Each faculty runs its own research centres, industry advisory board and student society.
Educational leadership, curriculum design, inclusive pedagogy and assessment.
Corporate, constitutional, international and human-rights law with a live clinic.
Economics, psychology, public policy, development and communication studies.
Computer science, mechanical, electrical and civil engineering with an industry year.
Undergraduate, graduate and online pathways — 4,558+ admissions in the last session.
| Program | Faculty | Level | Duration | Tuition | |
|---|---|---|---|---|---|
| B.Sc. in Computer Science & Engineering | Engineering | Undergraduate | 4 years | $8,200 / yr | Apply |
| M.Sc. in Computer Science & Engineering | Engineering | Graduate | 2 years | $10,100 / yr | Apply |
| B.Sc. in Software Engineering | Engineering | Undergraduate | 4 years | $8,200 / yr | Apply |
| M.Sc. in Software Engineering | Engineering | Graduate | 2 years | $10,100 / yr | Apply |
| B.Sc. in Mechanical Engineering | Engineering | Undergraduate | 4 years | $8,600 / yr | Apply |
| Master of Laws (LLM) | Law | Graduate | 2 years | $9,400 / yr | Apply |
| Bachelor of Laws (LLB) | Law | Undergraduate | 4 years | $7,800 / yr | Apply |
| B.Ed. in Educational Leadership | Education | Undergraduate | 3 years | $6,500 / yr | Apply |
| M.Ed. in Educational Leadership | Education | Graduate | 2 years | $8,000 / yr | Apply |
| B.A. in Economics & Public Policy | Social Sciences | Undergraduate | 3 years | $6,900 / yr | Apply |
Professor of Machine Learning
Associate Professor of Law
Head of Thermal Systems
Reader in Educational Leadership
Sit your scheduled quizzes and mid-terms in the online exam portal.